Technical Specifications
| Model: | 5506B-1 80H Power Reserve |
| CASE DIAMETER: | 40mm |
| CASE THICKNESS: | 8.6mm(Excluding Crystal: 8.2mm) |
| LUG TO LUG: | 46.5 mm |
| CASE MATERIAL: | 316L Stainless Steel |
| CRYSTAL: | Sapphire Crystal |
| Lume: Super-LumiNova | BGW9 Super-LumiNova |
| MOVEMENT: | Calibre: FARASUTE Cal.FY001 Manual-Winding Mechanical Movement Frequency: 28800 VPH Power Reserve: Approx. 80 H |
| CASE BACK: | Exhibition Case Back |
| STRAP: | Leather Strap |
| STRAP WIDTH: | 20 mm |
| BUCKLE: | Pin Buckle |
| WATER RESISTANCE: | 5 ATM /50Meters |
| FUNCTIONS: | Hours, Minutes |








Reviews
There are no reviews yet.