Technical Specifications
| Model: | 5318A-3 80H Power Reserve |
| CASE DIAMETER: | 40mm |
| CASE THICKNESS: | 12.15mm(Excluding Crystal:10.75mm) |
| LUG TO LUG: | 47.6mm |
| CASE MATERIAL: | 316L Stainless Steel |
| CRYSTAL: | Sapphire Crystal |
| MOVEMENT: | Calibre: FARASUTE Cal.F012 Manual-Winding Mechanical Movement Frequency: 28800 VPH Power Reserve: Approx. 80 H |
| CASE BACK: | Exhibition Case Back |
| STRAP: | Leather Strap |
| STRAP WIDTH: | 20 mm |
| BUCKLE: | Pin Buckle |
| WATER RESISTANCE: | 5ATM /50Meters |
| FUNCTIONS: | Power Reserve Indicator |













Reviews
There are no reviews yet.