Technical Specifications
| Product Brand / Model | Farasute 5302A-Steel Strap |
| Movement Model | 5302a |
| Movement | FARASUTE Caliber F003 mechanical movement. |
| Case Material | 31 mm case in 316L stainless steel, with a slim 9.2 mm case thickness. |
| Case Thickness | Steel Strap |
| functions | Hours, minutes, and small seconds at 6 o’clock. |
| Caseback | Sapphire exhibition caseback, revealing the mechanical movement within. |
| Strap Width | Steel Strap |
| beat rate | 21,600 vph / 3 Hz. |
| Water Resistance | 50 m / 5 ATM. |
| power reserve | Approx. 40 hours. |














Reviews
There are no reviews yet.